Maximum height bucket | 2490 |
Height hinge point coupling plate | 2190 |
Maximum height with bucket low | 1290 |
Length+bucket | 2960 |
Bucket angle when dumping | 38º |
Height underside bucket of the bucket when dumping | 1640 |
Length from front wheel to bucket when dumping | 685 |
Height bucket horizontally | 1985 |
Bucket angle low | 31º |
Bucket angle high | 38º |
Wheelbase | 1187 |
Length to coupling plate | 2310 |
Ground clearance | 255 |
Rear angle | 42º |
Turning radius | 2195 |
Turning radius with bucket | 2250 |
Width | 760 |
Height ROPS | 2210 |
Height ROPS folded | 1610 |
Oscillating angle | 6º |
Kerb weight | 899 kg (incl. counterballast of 47kg & |
standard tires) |