![]() | |
| Maximum height bucket | 3240 |
| Height hinge point coupling plate | 2745 |
| Maximum height with bucket low | 1535 |
| Length+bucket | 3510 |
| Bucket angle when dumping | 32º |
| Height underside bucket of the bucket when dumping | 2090 |
| Length from front wheel to bucket when dumping | 540 |
| Height bucket horizontally | 2480 |
| Bucket angle low | 30º |
| Bucket angle high | 38º |
| Wheelbase | 1425 |
| Length to coupling plate | 2740 |
| Ground clearance | 220 |
| Rear angle | 31º |
| Turning radius | 2400 |
| Turning radius with bucket | 2660 |
| Width | 1000 |
| Height ROPS | 2390 |
| Height ROPS folded | 1840 |
| Oscillating angle | 10º |
| Kerb weight | 1541 kg (with standard tires) excl. counterballast of 70kg |




























