![]() | |
| Maximum Pallet Fork Height* | 2051 |
| Dump Height* | 1640 |
| Bucket Angle Low* | 31º |
| Bucket Tilt Angle | 38º |
| Front Wheel Tilt Bucket Distance | 714 |
| Ground Clearance* | 255 |
| Wheelbase | 1187 |
| Machine Length without Bucket | 2275 |
| Drive-up Angle | 23.5º |
| Machine Height (with FOPS)* | 1695 |
| Machine Height (with ROPS)* | 1610 |
| Machine Width (Standard with Narrow Tires) | 1140 |
| Turning Radius* | 3692 |
| Turning Radius incl. bak* | 3971 |
| *Depending on tyre choice | |
| Kerb weight | 1004 kg (incl. ROPS/FOPS, counterballast of 47kg & |
| standard tires) | |



























