![]() | |
| Maximum height bucket | 2600 |
| Height hinge point coupling plate | 2105 |
| Maximum height with bucket low | 1250 |
| Length+bucket | 2112 |
| Bucket angle when dumping | 51º |
| Height underside bucket of the bucket when dumping | 1560 |
| Length from front wheel to bucket when dumping | 60 |
| Height bucket horizontally | 1930 |
| Bucket angle low | 26º |
| Bucket angle high | 53º |
| Wheelbase | 657 |
| Length to coupling plate | 1508 |
| Ground clearance | 176 |
| Rear angle | 23º |
| Turning radius | 1690 |
| Turning radius with bucket | 2265 |
| Width | 1140 |
| Kerb weight | 642 kg (with standard tires) |





























