![]() | |
| Maximum height bucket | 2545 |
| Height hinge point coupling plate | 2050 |
| Maximum height with bucket low | 1195 |
| Length+bucket | 2165 |
| Bucket angle when dumping | 51º |
| Height underside bucket of the bucket when dumping | 1480 |
| Length from front wheel to bucket when dumping | 180 |
| Height bucket horizontally | 1860 |
| Bucket angle low | 26º |
| Bucket angle high | 53º |
| Wheelbase | 657 |
| Length to coupling plate | 1520 |
| Ground clearance | 121 |
| Rear angle | 14º |
| Turning radius | 1606 |
| Turning radius with bucket | 2250 |
| Width | 760 |
| Kerb weight | 784 kg (with standard tires) |





























